Analyst
eClerx
Analyst
eClerx
Data analytics and BPM outsourcing services
| Program: | Rentokil Terminix |
| BLI Name: | Rentokil APAC CSR |
| Designation: | Analyst |
| No of Head Count (s): | 2 |
| New Hires/Replacement Hires (HC) by Designation | New Hire |
| Billed /Unbilled / BU / OPS Bench | Paid |
| SFDC ID for Billed New Opportunity | NA |
| Reasons to hire Unbilled / Bench | NA |
| City / Location: | eClerx Manila |
| Standardized skillset: [Refer attached excel] | Customer Service |
| Respond to customer issues and enquiries | |
| Insert customer, employee and account into data systems | |
| Shift (APJ / EMEA / US / Any combination): | APJ |
| Reporting Manager : | Melandro Macalintal |
| Educational Background: | Bachelor’s degree in related field, |
| Experience Required: | Overall 2-3 years in relevant field |
| Job Description: | purpose of this role is to answer customer needs and requests through various live and non-live contact channels accurately and within company standard service times. The Customer Service Executive is responsible for delivering a “wow” experience to customers and handle inbound/outbound contact in a professional manner to preserve customer retention and initiate selling new business to existing customers and prospects. |
| Client Approval mail: | NA |
| Comments | Attached email from Leadership for the hire |
| Preferred Start date: (induction date) | 20th July |
| Collaborators: |
eClerx Services Ltd. provides business process management and data analytics services to clients worldwide, focusing on financial services, telecom, retail, and technology. It helps clients by managing and optimizing data-intensive processes, acting as an extension of their operations through data management, automation, analytics, and consulting. Its offerings cover trade lifecycle management, risk and compliance in financial markets, digital services like content creation and e-commerce analytics, and customer operations optimization. Its differentiator is combining deep domain knowledge with data-driven insights and it pursues growth through strategic acquisitions, such as Personiv, to expand back-office and customer support capabilities, with the goal of helping clients run efficient, data-driven processes while focusing on core business.
Explore more opportunities at eClerx