Analyst
eClerx
Analyst
eClerx
Data analytics and BPM outsourcing services
| Program: | Digital Cluster 3 | |
| BLI / Process Name: | VMG | |
| Designation: | Analyst | |
| No of Head Count (s): | 1 | |
| New Hires/Replacement Hires (HC) by Designation | Replacement HC | |
| Billed /Unbilled / BU / OPS Bench | Billed | |
| SFDC ID for Billed New Opportunity | ||
| Reasons to hire Unbilled / Bench | ||
| Is this resource part of Specialized Program | ||
| City / Location: | Manila, Philippines | |
| ||
| Nature of Job: (Individual Contributor or Team management) | Individual contributor | |
| Shift (APJ / EMEA / US / Any combination): | AJP | |
| Client Interfacing : (Yes/No) | No | |
| Travel Involved : (Yes/No) | No | |
| Deputation Involved : (Yes/No) | No | |
| Interviewing Manager : | Chris Nora | |
| Reporting Manager : | Chris Nora | |
| Educational Background: | HS Graduate | |
| Experience Required: | Min. 1year | |
| Job Description: | ||
| Client Approval mail: | Attached in email |
eClerx Services Ltd. provides business process management and data analytics services to clients worldwide, focusing on financial services, telecom, retail, and technology. It helps clients by managing and optimizing data-intensive processes, acting as an extension of their operations through data management, automation, analytics, and consulting. Its offerings cover trade lifecycle management, risk and compliance in financial markets, digital services like content creation and e-commerce analytics, and customer operations optimization. Its differentiator is combining deep domain knowledge with data-driven insights and it pursues growth through strategic acquisitions, such as Personiv, to expand back-office and customer support capabilities, with the goal of helping clients run efficient, data-driven processes while focusing on core business.
Explore more opportunities at eClerx