Senior Analyst
eClerx
Senior Analyst
eClerx
Data analytics and BPM outsourcing services
| Program: | FAO | |
| BLI / Process Name: | MODEL 1 COMMERCIAL VEHICLES / AR Staff | |
| Designation: | SR ANALYST | |
| No of Head Count (s): | 1 | |
| New Hires/Replacement Hires (HC) by Designation | REPLACEMENT | |
| Billed /Unbilled / BU / OPS Bench | BILLED | |
| SFDC ID for Billed New Opportunity | PENDING | |
| Reasons to hire Unbilled / Bench | ||
| Is this resource part of Specialized Program | ||
| City / Location: | MANILA | |
| Experience in rebates processing | |
| Nature of Job: (Individual Contributor or Team management) | INDIVIDUAL CONTRIBUTOR | |
| Shift (APJ / EMEA / US / Any combination): | US | |
| Client Interfacing : (Yes/No) | YES | |
| Travel Involved : (Yes/No) | NO | |
| Deputation Involved : (Yes/No) | NO | |
| Interviewing Manager : | NAOMI MAGPANTAY | |
| Reporting Manager : | NAOMI MAGPANTAY | |
| Educational Background: | College degree | |
| Experience Required: | Related experience in rebates processing | |
| Job Description: | ||
| Client Approval mail: | email attached | |
| Comments |
eClerx Services Ltd. provides business process management and data analytics services to clients worldwide, focusing on financial services, telecom, retail, and technology. It helps clients by managing and optimizing data-intensive processes, acting as an extension of their operations through data management, automation, analytics, and consulting. Its offerings cover trade lifecycle management, risk and compliance in financial markets, digital services like content creation and e-commerce analytics, and customer operations optimization. Its differentiator is combining deep domain knowledge with data-driven insights and it pursues growth through strategic acquisitions, such as Personiv, to expand back-office and customer support capabilities, with the goal of helping clients run efficient, data-driven processes while focusing on core business.
Explore more opportunities at eClerx