Photo Editor
eClerx
Photo Editor
eClerx
Data analytics and BPM outsourcing services
| Program: | Digital | |
| BLI / Process Name: | Eminent / Revolve | |
| Designation: | Photo Editor | |
| No of Head Count (s): | 1 | |
| New Hires/Replacement Hires (HC) by Designation | Replacement | |
| Billed /Unbilled / BU / OPS Bench | 1 Non Billable | |
| SFDC ID for Billed New Opportunity | ||
| Reasons to hire Unbilled / Bench | Replacement of non billable resourse | |
| Is this resource part of Specialized Program | No | |
| City / Location: | Manila Philippines | |
| Highly proficient in Photoshop | |
| Skilled in photo retouching | ||
| Fluent in Mac + Wacom systems | ||
| Nature of Job: (Individual Contributor or Team management) | Team management | |
| Shift (APJ / EMEA / US / Any combination): | 11AM - 8PM Manila Time | |
| Client Interfacing : (Yes/No) | No | |
| Travel Involved : (Yes/No) | No | |
| Deputation Involved : (Yes/No) | No | |
| Interviewing Manager : | Richard de Los Santos | |
| Reporting Manager : | Richard de Los Santos | |
| Educational Background: | High School Graduate | |
| Experience Required: | 1-2 years of photo editing experience | |
| Job Description: | responsible for photo retouching and editing for e-commerce fashion website. | |
| Client Approval mail: | NA | |
| Comments | Start date on October 20 |
eClerx Services Ltd. provides business process management and data analytics services to clients worldwide, focusing on financial services, telecom, retail, and technology. It helps clients by managing and optimizing data-intensive processes, acting as an extension of their operations through data management, automation, analytics, and consulting. Its offerings cover trade lifecycle management, risk and compliance in financial markets, digital services like content creation and e-commerce analytics, and customer operations optimization. Its differentiator is combining deep domain knowledge with data-driven insights and it pursues growth through strategic acquisitions, such as Personiv, to expand back-office and customer support capabilities, with the goal of helping clients run efficient, data-driven processes while focusing on core business.
Explore more opportunities at eClerx