Senior Analyst
eClerx
Senior Analyst
eClerx
Data analytics and BPM outsourcing services
| Program: | Rentokil |
| BLI Name: | Commercial Collections |
| Designation: | Senior Analyst |
| No of Head Count (s): | 25 |
| New Hires/Replacement Hires (HC) by Designation | Replacement Hires |
| Billed /Unbilled / BU / OPS Bench | Unbilled |
| SFDC ID for Billed New Opportunity | |
| Reasons to hire Unbilled / Bench | Bench |
| City / Location: | Muntinlupa City, Alabang |
| Standardized skillset: [Refer attached excel] | see attached |
| Shift (APJ / EMEA / US / Any combination): | US |
| Reporting Manager : | Charlson San Pedro |
| Educational Background: | College Graduate |
| Experience Required: | 2 years |
| Job Description: | Senior Analyst |
| Client Approval mail: | see next tab |
| Comments | Rentokil Commercial Collections' bench resources is already depleted and hiring for bench resources in order to manage the volume and collections of the newly migrated accounts to ICMS |
| Preferred Start date: (induction date) | 27-Jul-26 |
| Collaborators: | Atilano Sabulao, Waseem Khan |
| Workplace: WFM, WIO, Hybrid | WIO |
eClerx Services Ltd. provides business process management and data analytics services to clients worldwide, focusing on financial services, telecom, retail, and technology. It helps clients by managing and optimizing data-intensive processes, acting as an extension of their operations through data management, automation, analytics, and consulting. Its offerings cover trade lifecycle management, risk and compliance in financial markets, digital services like content creation and e-commerce analytics, and customer operations optimization. Its differentiator is combining deep domain knowledge with data-driven insights and it pursues growth through strategic acquisitions, such as Personiv, to expand back-office and customer support capabilities, with the goal of helping clients run efficient, data-driven processes while focusing on core business.
Explore more opportunities at eClerx