Senior Water Resources Planner
GEI Consultants
Senior Water Resources Planner
GEI Consultants
Engineering and environmental consulting for infrastructure
WORK ENVIRONMENT | |||||||||||||||||
X | Sedentary | Light | Medium | Other | |||||||||||||
Activity Level Throughout Workday (check one per row) | |||||||||||||||||
Physical Activity Requirements | Occasional (0-35% of day) | Frequent (33-66% of day) | Continuous (67-100% of day) | Not Applicable | |||||||||||||
Sitting | 6-8 hours | ||||||||||||||||
Standing | 0-1 hour | ||||||||||||||||
Walking | 0-1 hour | ||||||||||||||||
Climbing | X | ||||||||||||||||
Lifting (floor to waist level) (in pounds) | 0-10 pounds | ||||||||||||||||
Lifting (waist level and above) (in pounds) | 0-10 pounds | ||||||||||||||||
Carrying objects | 0-1 hour | ||||||||||||||||
Push/pull | X | ||||||||||||||||
Twisting | 0-1 hour | ||||||||||||||||
Bending | 0-1 hour | ||||||||||||||||
Reaching forward | 0-1 hour | ||||||||||||||||
Reaching overhead | 0-1 hour | ||||||||||||||||
Squat/kneel/crawl | X | ||||||||||||||||
Wrist position deviation | 3-5 hours | ||||||||||||||||
Pinching/fine motor skills | 1-2 hours | ||||||||||||||||
Keyboard use/repetitive motion | 6-8 hours | ||||||||||||||||
Taste or smell (taste=never) | 0-1 hour | ||||||||||||||||
Talk or hear | 6-8 hours | ||||||||||||||||
Accurate 20/40 | Very Accurate 20/20 | Not Applicable | |||||||||||||||
Near Vision | X | ||||||||||||||||
Far Vision | X | ||||||||||||||||
Yes | No | Not Applicable | |||||||||||||||
Color Discrimination | X | ||||||||||||||||
Sensory Requirements | Minimal | Moderate | Accurate | Not Applicable | |||||||||||||
Depth perception | X | ||||||||||||||||
Hearing | X | ||||||||||||||||
Occupational Exposure Risk Potential | Reasonably Anticipated | Not Anticipated |
Blood borne pathogens | X | |
Chemical | X | |
Airborne communicable diseases | X | |
Extreme temperatures | X | |
Radiation | X | |
Uneven surfaces or elevations | X | |
Extreme noise levels | X | |
Dust/particulate matter | X |
Other (exposure risks): |
Usual workday hours: | X | 8 | 10 | 12 | Other work hours |
Engineering and environmental consulting for infrastructure
GEI Consultants is a multi-disciplinary engineering and environmental services firm that helps shape the built environment. It has about 1,500 staff and over 60 offices in North America and is part of the GISI Consulting Group, with an employee-owned structure and a partnership model. The company delivers project work in five main areas: Water Resources, Energy, Buildings, Infrastructure, and Industrial, serving private and public sector clients locally and abroad. Its approach combines deep technical expertise with collaboration, ongoing learning, and knowledge sharing across a global platform. GEI differentiates itself by its employee-owned culture, broad cross-market experience, and access to a large network of experts, aiming to connect clients with the right specialists to solve complex projects. The overarching goal is to improve the built environment by providing reliable engineering and environmental solutions through a trusted, relationship-driven service.
Explore more opportunities at GEI Consultants