Mechanical Engineer Series
Metropolitan Transportation Authority
Mechanical Engineer Series
Metropolitan Transportation Authority
Operates regional public transit network
| Title: | Mechanical Engineer Series | |
| Authority: | TA/OA/MTA Bus | |
| Department: | Regional Bus Company | |
| Division/Unit: | Facilities | |
| Hours: | As required | |
| Location: | East New York – 25 Jamaica Ave, Brooklyn, NY | |
| Reporting Manager (if Applicable): | Director | |
| Deadline (if Applicable): | ||
| Compensation\Authority - Union | OA - Non Rep | MTA BC - Non Rep/TWU |
| Mechanical Engineer I | $84,837 - 106,843 | $84,837 - $106,843 (Non-Rep) |
| Mechanical Engineer II | $100,864 - 121,852 | $105,205 - $127,098 (TWU) |
| Mechanical Engineer III | $112,829 - 133,02 | $117,686 - $138,744 (TWU) |
Operates regional public transit network
The Metropolitan Transportation Authority operates the New York City region’s transit network, including buses, subways, commuter rails, bridges, and tunnels, through six agencies. It moves people by running trains and buses and by maintaining toll facilities and related infrastructure to deliver daily service. It stands apart from others by being the largest multi-agency transit authority in the U.S., offering integrated services across multiple modes under one umbrella. Its goal is to provide safe, reliable, and accessible transportation that keeps the New York City area moving for millions of riders.
Explore more opportunities at Metropolitan Transportation Authority